
| Shareholding structure (5% and more) |
Number of shares | Shares in % | Number of votes | Votes in % |
|---|---|---|---|---|
| Piotr Bieliński | 4500064 | 27.42 | 4500064 | 27.42 |
| Olgierd Matyka | 3521127 | 21.46 | 3521127 | 21.46 |
| Wojciech Wietrzykowski | 1400000 | 8.53 | 1400000 | 8.53 |
| GENERALI OFE | 1092438 | 6.66 | 1092438 | 6.66 |
| Pozostali | 5896371 | 35.93 | 5896371 | 35.93 |
For a 6 May 2010
The company’s share capital totals 86,000,000 shares, of which:
Share par value is PLN 0.10